See exactly how FarmLandr compares to the main alternatives.
| Category | FarmLandr | Competitors & their rates | Illustrative annual volume | Annual saving |
|---|---|---|---|---|
| ACCOMMODATION | ||||
| Holiday let | 10% | Airbnb Booking.com 15% 15% | 50 bookings | £2,438 |
| Glamping & camping | 10% | Airbnb Pitchup Hipcamp 15% 15% 12.5% | 100 bookings | £920 |
| Touring caravan park | 10% | Pitchup Booking.com 15% 15% | 200 pitches | £1,800 |
| EVENTS | ||||
| Wedding / marquee field | 5% | Tagvenue Hitched/Bridebook 15% fee monthly | 5 events | £325¹ |
| Barn wedding & events | 5% | Tagvenue Hitched/Bridebook 15% fee monthly | 5 events | £325¹ |
| Corporate events / away days | 5% | Tagvenue 15% | 6 days | £600 |
| Activity days (paintball, archery, clay pigeon) | 10% | Virgin Experience Days 20–30% † | 15 days | £1,500† |
| EXPERIENCES | ||||
| Farm tours / foraging / equine therapy | 10% | Airbnb Experiences Viator 20% 20–25% | 50 bookings | £500 |
| FILM & MEDIA | ||||
| Film / TV exterior | 10% | Tagvenue 15% | 5 days | £4,125 |
| Photography / drone shoot | 10% | Tagvenue 15% | 20 days | £725 |
| Indoor film / photo studio | 10% | Tagvenue 15% | 20 days | £725 |
| ANIMALS & PETS | ||||
| Dog kennels | 10% | Rover 15% | 100 bookings | £675 |
| Cattery | 10% | Rover 15% | 100 bookings | £400 |
| Dog walking field | 10% | Boundr PawsField ? free fee undisclosed directory only | 1,000 slots | — |
| FITNESS & WELLNESS | ||||
| Yoga / Pilates studio | 10% | Mindbody 20% | 100 sessions | £600 |
| Bootcamp / fitness | 10% | Mindbody 20% | 50 sessions | £300 |
| STORAGE | ||||
| Vehicle / caravan outdoor storage | 10% | No farm-storage marketplace exists. Stashbee (urban) equivalent — ~20%. | 20 vehicles | £2,400 |
| Indoor vehicle storage | 10% | No farm-storage marketplace exists. Stashbee (urban) equivalent — ~20%. | 20 vehicles | £4,800 |
| Self-storage barn units | 10% | No farm-storage marketplace exists. Stashbee (urban) equivalent — ~20%. | 20 units | £2,400 |
| VEHICLES & EQUIPMENT | ||||
| Digger | 10% | No comparable marketplace | 30 days | —² |
| Mini-digger | 10% | No comparable marketplace | 30 days | —² |
| Telehandler | 10% | No comparable marketplace | 30 days | —² |
| Loader | 10% | No comparable marketplace | 30 days | —² |
| Truck | 10% | No comparable marketplace | 30 days | —² |
| Trailer | 10% | No comparable marketplace | 30 days | —² |
| Horsebox | 10% | No comparable marketplace | 30 days | —² |
| Wood chipper | 10% | No comparable marketplace | 20 days | —² |
| Cherry picker | 10% | No comparable marketplace | 20 days | —² |
| Quad bike | 10% | No comparable marketplace | 50 days | —² |
| Minivan | 10% | Turo 25–35% | 50 days | £1,080 |
| SUV / pick-up | 10% | Turo 25–35% | 50 days | £1,080 |
| FARM SHOP | ||||
| Food & drink produce | 25% | Wylde Not On The High Street Supermarkets 33% 25% 85–97% + £199 joining kept by supermarket | £20k sales | £1,600 |
Method: Annual saving vs the highest-charging competitor, on illustrative annual volumes. Actual savings vary.
¹vs a wedding directory's £1,500–3,000/year fixed listing fee, paid whether you book or not.
² No comparable marketplace — FarmLandr is the only booking platform.
† Industry standard rate — not from a single published rate card.
Full category list with commission rates — PDF, one page.
Download rate card (PDF) ↓